What documents do I need to gain CQMS Safety-Scheme certification?
Getting SSIP certification shows that you have the right health and safety paperwork to help keep people safe at work.
The exact documents needed can change depending on what your business does however there are some basic documents that every SSIP scheme checks. These documents have been agreed with the HSE, so you can be confident they meet the right health and safety rules.
The following checklist is not exhaustive and should give you an idea of the types of evidence required for each CDM dutyholder (Contractor, Principal Contractor, Designer, Principal Designer or SSIP Approved) and will also note exemptions or a reduced scope where a company has 4 or less personnel.
| SSIP CRITERIA | *SCOPE | **Required if less than 5 persons employed? |
|---|---|---|
| PAGE 1 – GENERAL INFORMATION | ||
| ☐ List of all activities/services undertaken by direct employees and labour-only subcontractors | All scopes | Yes |
| ☐ List of all activities/services undertaken by bona fide subcontractors/subconsultants (if applicable) | All scopes | Yes |
| ☐ Company size breakdown for this year and last year | All scopes | Yes |
| ☐ Route selection (Route 1 – Full Assessment or Route 2 – Deem to Satisfy) | All scopes | Yes |
| ☐ Copy of valid SSIP certificate (Route 2 only) | All scopes | Yes |
| ☐ Complete remaining sections if Route 1 (Full Assessment) | All scopes | Yes |
| PAGE 2 – HEALTH & SAFETY POLICY, ORGANISATION & ARRANGEMENTS | ||
| ☐ Health & Safety Policy Statement (signed by Director) | All scopes | Yes |
| ☐ Organisation chart or responsibilities section | All scopes | No |
| ☐ Arrangements covering relevant risks (asbestos, COSHH, working at height, fire, PPE, RAMS, etc.) | All scopes | No |
| PAGE 3 – COMPETENT ADVICE | ||
| ☐ Details of appointed competent person(s) | All scopes | Yes |
| ☐ Evidence of competence (qualifications/experience) | All scopes | Yes |
| ☐ External adviser appointment letter/contract (if applicable) | All scopes | Yes |
| PAGE 4 – TRAINING | ||
| ☐ Training matrix for employees and labour-only subcontractors | All scopes | Yes |
| ☐ Training certificates (trade, plant, professional) | All scopes | Yes |
| ☐ Asbestos awareness training (if working in pre-2000 buildings) | All scopes | Yes |
| PAGE 5 – MONITORING, AUDIT & REVIEW | ||
| ☐ Health & Safety audits (internal or external) | All scopes | No |
| ☐ Site/workplace inspection reports (if applicable) | All scopes | No |
| PAGE 6 – WORKFORCE INVOLVEMENT | ||
| ☐ Evidence of workforce consultation (meetings, toolbox talks, emails) | All scopes | Declaration only |
| PAGE 7 – ACCIDENT & INCIDENT PROCEDURES | ||
| ☐ Accident/incident reporting procedure | All scopes | Yes |
| ☐ Accident/incident log (last 3 years) | All scopes | Yes |
| PAGE 9 – RISK ASSESSMENT & SAFE SYSTEMS OF WORK | ||
| ☐ General Risk Assessments | All scopes | Yes |
| ☐ COSHH Risk Assessments | All scopes | Yes |
| ☐ Site-specific RAMS (where applicable) | All scopes | No |
* Scope
Scope refers to the type of company carrying out the works. If you operate within the construction industry, your assessment will fall under one of the following CDM scopes:
If you do not work within the construction industry, your assessment route will be:
** Personnel
Personnel requirements are based on the size of your business. The total number of personnel includes:
- Direct employees
- Labour‑only subcontractors
These numbers are used to decide which evidence and documentation requirements apply to your assessment.
Got a question or need a bit of guidance?
Our team is here to help.
Give us a call on 01476 594410 or email us at safety-scheme@cqms-ltd.com and we’ll be happy to talk it through with you.
